Area football teams crack Associated Press Top 10 polls

Area football teams work hard with hopes of post season games

 

Several area football teams are being recognized for their efforts so far this year, including Deckerville, Ubly, Laker and Cass City. Below is this week’s AP Top 10 poll for all eight divisions, plus 8-Man rankings.

 

Michigan AP prep football poll at a glance

Division 1
School Total Points
1. Detroit Cass Tech (4) (2-1) 48
2. Utica Eisenhower (4-0) 45
3. Belleville (1) (4-0) 42
4. Davison (4-0) 34
5. East Kentwood (4-0) 27
6. Clinton Township Chippewa Valley (3-1) 22
7. Detroit Catholic Central (2-2) 15
(tie) Traverse City West (4-0) 15
9. Grand Blanc (4-0) 10
10. Clarkston (3-1) 6

Others receiving 12 or more votes: None.

Division 2
School Total Points
1. Muskegon Mona Shores (4-0) 43
2. Lowell (1) (3-1) 41
3. Detroit King (4) (3-1) 40
4. Detroit East English (4-0) 35
5. Walled Lake Western (3-1) 32
6. Oak Park (3-1) 26
7. Warren De La Salle (4-0) 22
8. Birmingham Groves (3-1) 12
9. Okemos (4-0) 10
10. Wyandotte Roosevelt (4-0) 7

Others receiving 12 or more votes: None.

Division 3
School Total Points
1. Muskegon (5) (4-0) 50
2. East Grand Rapids (4-0) 45
3. Edwardsburg (4-0) 39
4. Battle Creek Harper Creek (4-0) 28
5. Dearborn Divine Child (4-0) 26
6. Zeeland East (4-0) 22
7. River Rouge (4-0) 20
(tie)Grand Rapids Christian (4-0) 20
9. Fenton (4-0) 6
10. Warren Woods Tower (4-0) 4

Others receiving 12 or more votes: None.

Division 4
School Total Points
1. Grand Rapids Catholic Central (5) (4-0) 50
2. Alma (4-0) 42
3. Lake Odessa Lakewood (4-0) 39
4. Wyoming Kelloggsville (4-0) 33
5. Lansing Sexton (3-1) 26
6. Grand Rapids South Christian (3-1) 18
7. Lake Fenton (3-1) 16
8. Goodrich (3-1) 11
9. Comstock Park (4-0) 10
(tie)Wyoming Godwin Heights (4-0) 10

Others receiving votes: None.

Division 5
School Total Points
1. Grand Rapids West Catholic (4) (3-1) 40
2. Lansing Catholic (4-0) 36
3. Frankenmuth (4-0) 29
4. Marine City (4-0) 28

5. Saginaw Swan Valley (3-1) 13
6. Boyne City (4-0) 12
7. Freeland (3-1) 10
(tie) Portland (3-1) 10
9. Muskegon Oakridge (3-1) 8
(tie) Detroit Denby (3-0) 8

Others receiving 12 or more votes: None.

Division 6
School Total Points
1. Ithaca (4) (4-0) 40
2. Jackson Lumen Christi (3-1) 34
3. Millington (4-0) 32
4. Montague (4-0) 30
5. Watervliet (4-0) 22
(tie) Kent City (4-0) 22
7. Laingsburg (3-1) 12
8. Warren Michigan Collegiate (4-0) 6
(tie) Constantine (3-1) 6
(tie) Schoolcraft (3-1) 6

Others receiving 12 or more votes: None.

Division 7
School Total Points
1. New Lothrop (3) (4-0) 46
(tie) Traverse City St. Francis (2) (4-0) 46
3. Hudson (4-0) 38
4. Pewamo-Westphalia (3-1) 32
5. Grand Rapids NorthPointe Christian (4-0) 31
6. Cass City (4-0) 20
7. Union City (4-0) 19
8. Elkton-Pigeon Bay Port Laker (3-1) 16
9. Cassopolis (4-0) 15
10. Addison (4-0) 5

Others receiving 12 or more votes: None.

Division 8
School Total Points
1. Muskegon Catholic Central (5) (3-0) 50
2. Ottawa Lake Whiteford (4-0) 43
3. Saginaw Nouvel (4-0) 35
4. Mendon (4-0) 31
5. Climax-Scotts (3-1) 26
6. Norway (4-0) 25
7. Frankfort-Elberta (3-1) 21
8. Gaylord St. Mary (4-0) 20
9. Breckenridge (3-1) 5
(tie) Ubly (3-1) 5

Others receiving 12 or more votes: None.
Division 8 Player
School Total Points
1. Stephenson (2) (4-0) 74
2. Deckerville (6) (4-0) 69
3. Rapid River (4-0) 54
4. Pickford (4-0) 53
5. Bellevue (4-0) 19

Others receiving 12 or more votes: Morrice (4-0) 13. Ontonagon (2-1) 13.