Area teams among best in State; Eagles #2 in 8-Man

Area teams make State rankings

 

Below is this week’s high school football rankings.

Several teams from the area are among the ranked teams, led by the undefeated Deckerville Eagles who are #2 in 8-Man, just a few points behind Stepheson. Close behind is nemesis Rapid River. In a battle of unbeaten teams this week in 8-Man, Deckerville travels to Morrice. Both squads are 5-0. A pair of talented GTC-East teams, Ubly and Harbor Beach are among the ranked teams in Division 8.

 

Michigan AP prep football poll at a glance

Division I
School Total Points
1. Detroit Cass Tech (4) (3-1) 56
2. Utica Eisenhower (1) (5-0) 55
3. Belleville (1) (5-0) 48
4. Davison (5-0) 41
5. Clinton Township Chippewa Valley (4-1) 38
6. Traverse City West (5-0) 21
7. Detroit Catholic Central (3-2) 20
8. East Kentwood (5-0) 16
9. Grand Blanc (5-0) 12
10. Clarkston (4-1) 10

Others receiving votes: 11, Saline 6. 12, Waterford Mott 3. 12, West Bloomfield 3. 14, Canton 1.

Division II
School Total Points
1. Detroit King (3) (4-1) 55
2. Muskegon Mona Shores (3) (5-0) 54
3. Lowell (4-1) 49
4. Detroit East English (5-0) 43
5. Walled Lake Western (4-1) 37
6. Oak Park (4-1) 29
7. Warren De La Salle (4-1) 25
8. Birmingham Groves (4-1) 17
9. Wyandotte Roosevelt (5-0) 15
10. Pinckney (4-1) 1
(tie)Midland (4-1) 1
(tie)Farmington Hills Harrison (3-2) 1
(tie)Grand Rapids Forest Hills Central (5-0) 1
(tie)Livonia Churchill (4-1) 1

Others receiving votes: None.

Division III
School Total Points
1. Muskegon (4) (5-0) 49
2. East Grand Rapids (5-0) 44
3. Edwardsburg (1) (5-0) 34
4. Battle Creek Harper Creek (5-0) 30
5. Dearborn Divine Child (5-0) 27
6. Zeeland East (5-0) 24
7. Grand Rapids Christian (5-0) 23
8. River Rouge (5-0) 18
9. Fenton (5-0) 8
10. Gibraltar Carlson (5-0) 7

Others receiving votes: 11, Warren Woods Tower 6. 12, DeWitt 5.

Division IV
School Total Points
1. Grand Rapids Catholic Central (5) (5-0) 50
2. Lake Odessa Lakewood (5-0) 39
3. Alma (5-0) 38
4. Wyoming Kelloggsville (5-0) 36
5. Lake Fenton (4-1) 28
6. Grand Rapids South Christian (4-1) 25
7. Wyoming Godwin Heights (5-0) 20
8. Goodrich (4-1) 18
9. Three Rivers (4-1) 6
10. Plainwell (4-1) 4

Others receiving votes: 11, Bloomfield Hills Cranbrook-Kingswood 3. 11, Comstock Park 3. 13, Hudsonville Unity Christian 2. 14, Escanaba 1. 14, Benton Harbor 1. 14, Pontiac Notre Dame Prep 1.

Division V
School Total Points
1. Grand Rapids West Catholic (5) (4-1) 50
2. Frankenmuth (5-0) 39
3. Saginaw Swan Valley (4-1) 35
4. Portland (4-1) 31
5. Boyne City (5-0) 25
6. Freeland (4-1) 18
7. Muskegon Oakridge (4-1) 16
8. Detroit Denby (4-0) 15
9. Lansing Catholic (4-1) 13
10. Kingsford (4-1) 8

Others receiving votes: 11, Richmond 7. 12, Olivet 6. 13, Menominee 4. 14, Gladstone 3. 15, Marine City 2. 16, Reed City 1. 16, Carrollton 1. 16, Grayling 1.

Division VI
School Total Points
1. Ithaca (5) (5-0) 50
2. Jackson Lumen Christi (4-1) 45
3. Millington (5-0) 37
(tie) Montague (5-0) 37
5. Watervliet (5-0) 29
6. Kent City (5-0) 24
7. Laingsburg (4-1) 14
8. Warren Michigan Collegiate (5-0) 12
9. Schoolcraft (4-1) 10
10. Madison Heights Madison (5-0) 8

Others receiving votes: 11, Lake City 5. 12, Clinton Township Clintondale 3. 13, Beaverton 1.

Division VII
School Total Points
1. Traverse City St. Francis (3) (5-0) 48
2. New Lothrop (2) (5-0) 44
3. Hudson (5-0) 39
4. Pewamo-Westphalia (4-1) 33
5. Grand Rapids NorthPointe Christian (5-0) 31
6. Union City (5-0) 24
7. Elkton-Pigeon Bay Port Laker (4-1) 22
8. Cassopolis (5-0) 14
9. Cass City (4-1) 9
10. McBain (3-2) 8

Others receiving votes: 11, Addison 2. 12, Riverview Gabriel Richard 1.

Division VIII
School Total Points
1. Muskegon Catholic Central (5) (4-0) 50
2. Ottawa Lake Whiteford (5-0) 43
3. Saginaw Nouvel (5-0) 37
(tie) Mendon (5-0) 37
5. Climax-Scotts (4-1) 24
6. Frankfort-Elberta (4-1) 23
7. Gaylord St. Mary (5-0) 21
8. Norway (5-0) 20
9. Harbor Beach (4-1) 8
10. Ubly (4-1) 7

Others receiving votes: 11, Breckenridge 5.

Division 8 Player
School Total Points
1. Stephenson (6) (5-0) 78
2. Deckerville (2) (5-0) 74
3. Rapid River (5-0) 55
4. Pickford (5-0) 50
5. Bellevue (5-0) 31

Others receiving votes: 11, Morrice 7. 11, Ontonagon 7. 13, Portland St Patrick 6. 13, Onekama 6. 13, Crystal Falls Forest Park 6.