BWAC – GIRLSBlue Water Area Conference
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Imlay City | 8-1 | 13-2 | |
| Yale | 8-2 | 11-5 | |
| Cros-Lex | 7-3 | 9-7 | |
| Algonac | 5-4 | 9-5 | |
| North Branch | 5-5 | 9-6 | |
| Almont | 3-7 | 6-9 | |
| Armada | 3-7 | 5-11 | |
| Richmond | 0-10 | 1-14 | |
GTC-EAST GIRLSGreater Thumb Conference-East Division
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Ubly | 7-0 | 13-1 | |
| Sandusky | 6-1 | 12-3 | |
| Harbor Beach | 6-2 | 11-3 | |
| Brown City | 4-4 | 6-9 | |
| Marlette | 3-5 | 5-10 | |
| Capac | 1-7 | 2-14 | |
| Memphis | 0-8 | 3-12 | |
GTC-WEST GIRLSGreater Thumb Conference-West Division
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Caro | 8-0 | 13-1 | |
| Reese | 7-1 | 11-4 | |
| Bad Axe | 5-3 | 7-8 | |
| Cass City | 4-4 | 7-9 | |
| Vassar | 1-6 | 4-10 | |
| USA | 1-6 | 3-10 | |
| EPBP Laker | 1-7 | 1-15 | |
NCTL-STARS GIRLSNorth Central Thumb League – Stars
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Kingston | 7-1 | 13-1 | |
| Deckerville | 7-1 | 12-3 | |
| Peck | 6-2 | 11-3 | |
| Dryden | 4-3 | 10-5 | |
| Genesee | 2-5 | 8-6 | |
| Mayville | 1-7 | 4-9 | |
| Intl Acad Flint | 0-8 | 2-13 | |
N
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| BC All Saints | 7-0 | 10-4 | |
| North Huron | 6-1 | 9-7 | |
| Owen-Gage | 3-4 | 4-7 | |
| Akron-Fairgrove | 2-5 | 3-12 | |
| C-PS | 1-5 | 4-10 | |
| Caseville | 1-5 | 2-11 | |
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Port Huron | 10-0 | 17-0 | |
| Utica | 7-3 | 10-5 | |
| Utica Ford II | 6-4 | 9-6 | |
| Romeo | 5-5 | 6-9 | |
| Stevenson | 2-8 | 2-14 | |
| Sterling Hts | 0-10 | 1-15 | |
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Grosse Pointe South | 8-1 | 12-3 | |
| Dakota | 8-2 | 13-2 | |
| Grosse Pointe North | 6-3 | 11-4 | |
| Eisenhower | 5-5 | 8-7 | |
| PH Northern | 2-8 | 4-13 | |
| Cousino | 0-10 | 3-13 | |
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Marine City | 9-1 | 14-2 | |
| Marysville | 7-2 | 10-6 | |
| L’Anse Creuse | 7-3 | 10-5 | |
| St Clair | 4-6 | 4-10 | |
| Lake Shore | 2-7 | 5-10 | |
| Center Line | 0-10 | 1-15 | |

