BWAC – BOYSlue Water Area Conference
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Cros-Lex | 9-0 | 13-1 | |
| Richmond | 6-2 | 11-3 | |
| Almont | 6-3 | 9-5 | |
| Armada | 5-4 | 8-6 | |
| Imlay City | 4-5 | 7-7 | |
| Yale | 4-5 | 5-9 | |
| North Branch | 1-7 | 2-11 | |
| Algonac | 0-9 | 0-15 | |
GTC-EASTGreater Thumb Conference-East Division
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Harbor Beach | 7-1 | 10-3 | |
| Ubly | 6-1 | 7-5 | |
| Sandusky | 6-1 | 7-6 | |
| Brown City | 3-4 | 4-9 | |
| Marlette | 2-6 | 2-12 | |
| Capac | 1-6 | 2-11 | |
| Memphis | 1-7 | 7-8 | |
GTC-WEST BOYSGreater Thumb Conference-West Division
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Reese | 7-1 | 11-4 | |
| USA | 6-1 | 9-2 | |
| Bad Axe | 4-4 | 8-4 | |
| Cass City | 4-4 | 8-5 | |
| EPBP Laker | 4-4 | 8-5 | |
| Vassar | 1-6 | 2-10 | |
| Caro | 1-7 | 4-10 | |
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Kingston | 8-0 | 14-0 | |
| Intl Acad Flint | 6-2 | 10-3 | |
| Dryden | 4-2 | 10-3 | |
| Peck | 2-4 | 7-6 | |
| Mayville | 2-5 | 6-6 | |
| Deckerville | 2-5 | 6-7 | |
| Genesee | 0-6 | 3-10 | |
NCTL-STRIPES BOYSNorth Central Thumb League – Stripes
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| BC All Saints | 7-0 | 9-5 | |
| North Huron | 6-1 | 6-8 | |
| Caseville | 4-3 | 6-5 | |
| C-PS | 2-4 | 3-8 | |
| Akron-Fairgrove | 1-5 | 1-10 | |
| Owen-Gage | 0-7 | 0-11 | |
MAC-SILVER BOYSMacomb Area Conference-Silver
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Eastpointe | 8-1 | 12-2 | |
| Port Huron | 6-3 | 7-7 | |
| Lincoln | 5-4 | 7-8 | |
| Clintondale | 3-6 | 6-9 | |
| Marysville | 3-6 | 4-10 | |
| Madison | 2-7 | 4-11 | |
MAC-GOLD BOYSMacomb Area Conference-Gold
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| St Clair | 7-2 | 10-4 | |
| PH Northern | 6-3 | 8-6 | |
| Fraser | 5-4 | 9-5 | |
| Wrn Woods-Tower | 5-4 | 8-7 | |
| South Lake | 2-7 | 4-11 | |
| Sterling Hts | 2-7 | 4-11 | |
MAC-BRONZE BOYSMacomb Area Conference-Bronze
|
Team |
Conf |
Ovr |
|
|---|---|---|---|
| Lakeview | 8-1 | 12-1 | |
| Marine City | 7-2 | 11-3 | |
| Clawson | 4-5 | 6-7 | |
| Lamphere | 4-5 | 5-9 | |
| Hazel Park | 2-7 | 5-9 | |
| Center Line | 2-7 | 2-11 | |

