Updated boys basketball standings – source: MHSAA
| 
 Team  | 
 Conf  | 
 Ovr  | 
|
|---|---|---|---|
| Cros-Lex | 7-0 | 11-1 | |
| Richmond | 5-2 | 10-3 | |
| Armada | 4-2 | 7-4 | |
| Almont | 4-3 | 7-5 | |
| Imlay City | 3-4 | 6-6 | |
| Yale | 3-4 | 4-8 | |
| North Branch | 1-6 | 2-10 | |
| Algonac | 0-6 | 0-12 | |
GTC-EASTGreater Thumb Conference-East Division
| 
 Team  | 
 Conf  | 
 Ovr  | 
|
|---|---|---|---|
| Harbor Beach | 6-1 | 9-2 | |
| Ubly | 6-1 | 7-5 | |
| Sandusky | 6-1 | 6-5 | |
| Brown City | 3-3 | 3-8 | |
| Memphis | 1-6 | 6-7 | |
| Capac | 1-6 | 2-10 | |
| Marlette | 1-7 | 1-13 | |
GTC-WESTGreater Thumb Conference-West Division
| 
 Team  | 
 Conf  | 
 Ovr  | 
|
|---|---|---|---|
| USA | 6-1 | 9-1 | |
| Reese | 6-1 | 9-4 | |
| Bad Axe | 4-3 | 8-3 | |
| Cass City | 3-4 | 5-5 | |
| EPBP Laker | 2-4 | 5-5 | |
| Vassar | 1-4 | 2-6 | |
| Caro | 1-6 | 4-7 | |
| 
 Team  | 
 Conf  | 
 Ovr  | 
|
|---|---|---|---|
| Kingston | 7-0 | 12-0 | |
| Intl Acad Flint | 5-2 | 8-3 | |
| Dryden | 4-2 | 9-3 | |
| Peck | 2-4 | 6-5 | |
| Mayville | 2-4 | 5-5 | |
| Deckerville | 2-4 | 5-6 | |
| Genesee | 0-6 | 3-7 | |
NCTL – STRIPES Thumb League – Stripes
| 
 Team  | 
 Conf  | 
 Ovr  | 
|
|---|---|---|---|
| BC All Saints | 6-0 | 8-4 | |
| North Huron | 5-1 | 5-7 | |
| Caseville | 4-2 | 5-4 | |
| C-PS | 2-4 | 3-7 | |
| Akron-Fairgrove | 1-5 | 1-10 | |
| Owen-Gage | 0-6 | 0-9 | |
				

