Area teams eye play-off picture; Place in state polls

This week’s AP State Polls

 

Coaches will tell you they are taking games one at a time and not looking forward. While that may be true, behind the scenes, there are plenty of whispers going on as to how the MHSAA play-offs might shake out. Despite their heart-breaking loss last week in 8-Man action, Deckerville is firmly in control of their own destiny, needing just one more win to qualify for the post season.

They are currently the only Sanilac County team assured of a play-off spot although Croswell-Lexington can also qualify, if they win out and finish 6-3.  Other area teams with a lock on the play-offs include a host of GTC-West teams including Laker and Cass City along with GTC-East foes Harbor Beach and and Ubly. Tri-Valley East members Frankenmuth and Millington – who play each other this week, both appear to be a lock for the post season.

If you want a sneak peak as to what the play-offs would like, if they were start this week, you can go to Snooze2you.com and find your favorite team.

Meanwhile, below are the current Michigan Associated Press high school football poll. A number of area teams continue to hold down spots in the polls in the various divisions.

 

Michigan AP prep football poll

Division 1
School Total Points
1. Detroit Cass Tech (5) (4-1) 58
2. Utica Eisenhower (6-0) 53
3. Belleville (1) (6-0) 49
4. Clinton Township Chippewa Valley (5-1) 41
5. Traverse City West (6-0) 33
6. Detroit Catholic Central (4-2) 24
7. Clarkston (5-1) 16
8. Grand Blanc (6-0) 14
9. Davison (5-1) 13
10. Saline (5-1) 9

Others receiving votes: Waterford Mott 5. Holland West Ottawa 5. Canton 4. Rochester Adams 4. Macomb Dakota 2.

Division 2
School Total Points
1. Detroit King (6) (5-1) 60
2. Muskegon Mona Shores (6-0) 52
3. Detroit East English (6-0) 48
4. Walled Lake Western (5-1) 37
5. Oak Park (5-1) 32
6. Warren De La Salle (5-1) 25
7. Wyandotte Roosevelt (6-0) 20
8. Birmingham Groves (5-1) 18
(tie) Midland (5-1) 18
10. Lowell (4-2) 15

Others receiving votes: Pinckney 3. Farmington Hills Harrison 1. Grand Rapids Forest Hills Central 1.

Division 3
School Total Points
1. Muskegon (5) (6-0) 50
2. East Grand Rapids (6-0) 45
3. Edwardsburg (6-0) 33
4. River Rouge (6-0) 29
5. Zeeland East (6-0) 28
6. Battle Creek Harper Creek (6-0) 27
7. Gibraltar Carlson (6-0) 20
8. Fenton (6-0) 18
9. DeWitt (5-1) 11
10. Grand Rapids Christian (5-1) 3 (tie)

Stevensville Lakeshore (6-0) 3 (tie) Warren Woods Tower (6-0) 3

Others receiving votes: Chelsea 2. Zeeland West 1. Dearborn Divine Child 2.

Division 4
School Total Points
1. Grand Rapids Catholic Central (5) (6-0) 50
2. Alma (6-0) 45
3. Wyoming Kelloggsville (6-0) 38
4. Lake Fenton (5-1) 28
5. Grand Rapids South Christian (5-1) 26
6. Goodrich (5-1) 24
7. Three Rivers (5-1) 21
8. Wyoming Godwin Heights (5-1) 9
9. Lake Odessa Lakewood (5-1) 8
10. Bloomfield Hills Cranbrook-Kingswood (5-1) 6
(tie) Escanaba (5-1) 6
(tie) Pontiac Notre Dame Prep (5-1) 6

Others receiving votes: Plainwell 5. Lansing Sexton 3.

Division 5
School Total Points
1. Grand Rapids West Catholic (5) (5-1) 50
2. Frankenmuth (6-0) 41
3. Portland (5-1) 38
4. Saginaw Swan Valley (5-1) 36
5. Boyne City (6-0) 25
6. Muskegon Oakridge (5-1) 20
7. Lansing Catholic (5-1) 19
8. Kingsford (4-1) 16
9. Richmond (6-0) 8
10. Olivet (6-0) 7

Others receiving votes: Carrollton 4. Detroit Denby 3. Gladstone 3. Ann Arbor Gabriel Richard 3. Reed City 1. Marine City 1.

Division 6
School Total Points
1. Ithaca (5) (6-0) 50
2. Jackson Lumen Christi (5-1) 44
3. Montague (6-0) 37
4. Millington (6-0) 36
5. Watervliet (6-0) 31
6. Kent City (6-0) 25
7. Warren Michigan Collegiate (6-0) 16
8. Madison Heights Madison (6-0) 15
9. Schoolcraft (5-1) 9
10. Maple City Glen Lake (3-2) 3
(tie) Beaverton (6-0) 3

Others receiving votes: Clinton Township Clintondale 2. Detroit Central 2. Lake City 2.

Division 7
School Total Points
1. Traverse City St. Francis (4) (6-0) 49
2. New Lothrop (1) (6-0) 42
3. Hudson (6-0) 41
4. Pewamo-Westphalia (5-1) 36
5. Elkton-Pigeon Bay Port Laker (5-1) 28
6. Cassopolis (6-0) 23
7. Cass City (5-1) 21
8. Grand Rapids NorthPointe Christian (5-1) 16
9. McBain (4-2) 7
10. Union City (5-1) 5

Others receiving votes: Reading 4. Addison 3.

Division 8
School Total Points
1. Muskegon Catholic Central (5) (5-0) 50
2. Ottawa Lake Whiteford (6-0) 43
3. Mendon (6-0) 38
4. Saginaw Nouvel (6-0) 35
5. Climax-Scotts (5-1) 26
6. Gaylord St. Mary (6-0) 22
7. Norway (6-0) 20
8. Harbor Beach (5-1) 13
9. Ubly (5-1) 12
10. Au Gres-Sims (6-0) 6

Others receiving votes: Breckenridge 5. Frankfort-Elberta 4. Pittsford 1.

Division 8 Player
School Total Points
1. Stephenson (8) (6-0) 88
2. Rapid River (6-0) 76
3. Pickford (6-0) 59
4. Deckerville (5-1) 43
5. Morrice (1) (6-0) 42